Startup Launches — Week 8, 2026 (Feb 16–22, 2026)
During Week 8, 2026 (Feb 16 to 22, 2026), 26 indie startups and software tools launched on IndieTool across Productivity (16), Ai (7), Business (2), Marketing (1). The most-visited launches of the week were Doodle Duel, Blueberry, BlitzAPI.
Top Launches of Week 8, 2026
All Week 8, 2026 Launches (26)
Feb 16 to 22, 2026
Text to Song AI is an online music generator that transforms any text or lyrics into a complete song with vocals and full instrumental backing in seconds.

Free Online PDF Tools

Blitzcut is an AI-powered video editor that auto-cuts silences and adds captions.

Time tracking & HR automation | Rejestracja czasu pracy i grafiki pracy online
Week 8, 2026 Launch Summary Table
| Rank | Startup | Category | Founder | Views | Clicks |
|---|---|---|---|---|---|
| #1 | Doodle Duel | Ai | Doodle Duel | 14 | 3 |
| #2 | Blueberry | Productivity | Blueberry | 11 | 3 |
| #3 | BlitzAPI | Business | BlitzAPI | 12 | 2 |
| #4 | Fieldtics | Productivity | Fieldtics | 12 | 2 |
| #5 | echoloc | Productivity | echoloc | 11 | 2 |
| #6 | Never Drop | Ai | Never Drop | 11 | 2 |
| #7 | Sketch To | Ai | jackyli | 17 | 1 |
| #8 | GCS Cheats | Business | GCS Cheats | 17 | 1 |
| #9 | GenSong | Ai | GenSong | 15 | 1 |
| #10 | Text to Song | Ai | Text to Song | 14 | 1 |
| #11 | Afterly Plan | Productivity | Afterly Plan | 14 | 1 |
| #12 | EliteReads | Productivity | EliteReads | 13 | 1 |
| #13 | Honeycrisp | Marketing | Honeycrisp | 12 | 1 |
| #14 | Pentest.fyi | Productivity | Pentest.fyi | 11 | 1 |
| #15 | PDFuck - Free Online PDF Tools | Productivity | PDFuck - Free Online PDF Tools | 11 | 1 |
| #16 | CommuteHub | Productivity | CommuteHub | 9 | 1 |
| #17 | Decode This Text | Productivity | Decode This Text | 9 | 1 |
| #18 | Booking Wolf | Productivity | Booking Wolf | 9 | 1 |
| #19 | GrowPanel | Productivity | GrowPanel | 9 | 1 |
| #20 | BlitzCut | Productivity | BlitzCut | 9 | 1 |
| #21 | RCPonline - system do rejestracji czasu pracy przez Internet | Productivity | RCPonline - system do rejestracji czasu pracy przez Internet | 8 | 1 |
| #22 | DescribeAI | Ai | DescribeAI | 8 | 1 |
| #23 | LuxSign | Productivity | LuxSign | 8 | 1 |
| #24 | Melograph | Productivity | Melograph | 7 | 1 |
| #25 | Seedance 2 | Ai | Seedance 2 | 12 | 0 |
Frequently Asked Questions — Week 8, 2026
How many startups launched on IndieTool in Week 8, 2026?
A total of 26 startups launched on IndieTool during Week 8, 2026 (Feb 16 to 22, 2026), generating 292 profile views and 32 verified clicks.
What were the top-ranked startups in Week 8, 2026 (Feb 16–22, 2026)?
The most-clicked launches in Week 8, 2026 were #1 Doodle Duel (Ai — 3 clicks, 14 views); #2 Blueberry (Productivity — 3 clicks, 11 views); #3 BlitzAPI (Business — 2 clicks, 12 views).
Which startup categories were most popular during Feb 16–22, 2026?
The top categories launched during Week 8, 2026 were Productivity (16), Ai (7), Business (2), Marketing (1).
How can I launch my startup in the next IndieTool weekly cohort?
Submit your product at indietool.io/pricing. Standard launches go live in ~60 seconds with a permanent DR 51 dofollow backlink, homepage spotlight, and newsletter distribution to 1,621+ founders.




















