Startup Launches — Week 8, 2024 (Feb 19–25, 2024)
During Week 8, 2024 (Feb 19 to 25, 2024), 31 indie startups and software tools launched on IndieTool across Ai (10), Productivity (9), Marketing (6), Design (3). The most-visited launches of the week were Comment Finder, 1payment.tools, sideprojectss.
Top Launches of Week 8, 2024
All Week 8, 2024 Launches (31)
Feb 19 to 25, 2024Week 8, 2024 Launch Summary Table
| Rank | Startup | Category | Founder | Views | Clicks |
|---|---|---|---|---|---|
| #1 | Comment Finder | Productivity | — | 8 | 0 |
| #2 | 1payment.tools | Marketing | Victor Vad | 7 | 0 |
| #3 | sideprojectss | Productivity | — | 6 | 0 |
| #4 | SEOByAI | Ai | Lewis Carhart | 5 | 0 |
| #5 | CrawlScout | Marketing | — | 5 | 0 |
| #6 | Shadow Note | Productivity | Nolan Makatche | 4 | 0 |
| #7 | Don't Forget The Spoon | Lifestyle | Mike Jones | 4 | 0 |
| #8 | Architecture Helper | Ai | Nathan Robinson | 4 | 0 |
| #9 | BulkImageConvert | Design | Omari | 4 | 0 |
| #10 | SnapCover | Design | — | 4 | 0 |
| #11 | Txt2SQL | Ai | Nilan Saha | 3 | 0 |
| #12 | AuraGen | Design | Tanmay M | 3 | 0 |
| #13 | GoPasswordless | Business | Joe Bloxsome | 3 | 0 |
| #14 | Easyanalytics | Marketing | pdyc | 3 | 0 |
| #15 | ResumeBoostAI | Ai | Bryam Loaiza | 3 | 0 |
| #16 | TrollyAI | Ai | Ejaz Ahmad | 3 | 0 |
| #17 | WebscrapeAI | Ai | Ejaz Ahmad | 3 | 0 |
| #18 | Singlebasecloud | Ai | Mardochee Macxis | 3 | 0 |
| #19 | Chargeblast | Productivity | Qi Cao | 3 | 0 |
| #20 | StatsPro | Productivity | — | 3 | 0 |
| #21 | elasticfox | Productivity | — | 3 | 0 |
| #22 | BizPlanner AI | Business | veryayskiy | 2 | 0 |
| #23 | Dittto.ai | Marketing | Dittto.ai | 2 | 0 |
| #24 | Rename for me | Productivity | Dipin Arora | 2 | 0 |
| #25 | Sketch Logo AI | Ai | Berk Elmas | 2 | 0 |
Frequently Asked Questions — Week 8, 2024
How many startups launched on IndieTool in Week 8, 2024?
A total of 31 startups launched on IndieTool during Week 8, 2024 (Feb 19 to 25, 2024), generating 101 profile views and 0 verified clicks.
What were the top-ranked startups in Week 8, 2024 (Feb 19–25, 2024)?
The most-clicked launches in Week 8, 2024 were #1 Comment Finder (Productivity — 0 clicks, 8 views); #2 1payment.tools (Marketing — 0 clicks, 7 views); #3 sideprojectss (Productivity — 0 clicks, 6 views).
Which startup categories were most popular during Feb 19–25, 2024?
The top categories launched during Week 8, 2024 were Ai (10), Productivity (9), Marketing (6), Design (3).
How can I launch my startup in the next IndieTool weekly cohort?
Submit your product at indietool.io/pricing. Standard launches go live in ~60 seconds with a permanent DR 51 dofollow backlink, homepage spotlight, and newsletter distribution to 1,621+ founders.
























